2,702 Sq.Ft.
Type | Units | Beds | Baths | SqFt | Rent |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 355 | $1,725 |
2 | 1 | 1 | 1 | 420 | $1,795 |
3 | 1 | 0 | 1 | 346 | $1,495 |
4 | 1 | 1 | 1 | 396 | $1,745 |
5 | 1 | 1 | 1 | 391 | $1,795 |
6 | 1 | 1 | 1 | 391 | $1,845 |
Potential Rental Income | $138,120 |
Less Vacancy Rate | 0% |
Effective Rental Income | $138,120 |
Other Income | $11,880 |
Gross Operating Income | $150,000 |
Property Taxes | $10,964 |
Tax Year | 2023 |
Building Insurance | $4,200 |
Utilities | $6,100 |
Common Area Maintenance | $4,500 |
Management Fee | $7,180 |
Total Operating Expenses | $32,944 |
Net Operating Income | $117,056 |
Cap Rate | 5.32 |
Gross Rent Mult. | 14.67 |
Metro Dist. | - |
Kim brings incredible value to the Agency Boulder team, providing exceptional concierge-style service and support to all her real estate clients and offers an in-depth knowledge of Boulder's neighborhoods, homes and residents. Kim's sales volume has exceeded $150 million over the past 3 years.